To see the summary of who won how much on the 1986 revival, check out Nicholas Mooneyhan's CS86 episode guide!
| 1978 | 1979 | 1980 | 1981 |
| Show # | NBC Air | Red (champion) | Blue (challenger) | Results, Money Cards, and Notes |
| 180 | 1/1/79 | Gary | Phyl | G2T2 comes out with an ice pack Gary leads 1-0; show starts with G2 Q1 Phyl d. Gary ($500) 2-1; busts at Big Bet (8-2) Phyl d. Jeff 2-0 |
| 181 | 1/2/79 | Phyl | - | Show starts at Money Cards; wins $2,100 Peggy d. Phyl ($2,500) 2-0; gets three straight queens, changes a four (to a king) at the Big Bet, and wins $400 |
| 182 | 1/3/79 | Peggy | Thomas | Markie subs; show starts with sudden death in G1 Peggy d. Thomas 2-0; wins $4,200 G1 Q3: 58 out of 100 Congressmen believe the national government should get rid of the 55 mph speed limit |
| 183 | 1/4/79 | Peggy | Barney | Barney leads 1-0; show starts with sudden death in G2 Barney d. Peggy ($5,100) 2-1; wins $1,200 Teresa d. Barney ($1,400) 2-0 |
| 184 | 1/5/79 | Teresa | - | Bob Eubanks stops by at the beginning to plug his new show, "All-Star Secrets", debuting Monday (Jan. 8) after CS Jim also mentions "Password Plus", also debuting Monday Show starts at Money Cards; Teresa wins $600 Dilanjan d. Teresa ($900) 2-1; wins $2,400 New player Cynde is brought out at the end of the show |
| 185 | 1/8/79 | Dilanjan | Cynde | New match begins Dilanjan d. Cynde 2-0; wins $6,400 |
| 186 | 1/9/79 | Dilanjan | Edith | Edith leads 1-0; show starts with G2 Q2 G3 Q1: 31 out of 100 eighth-grade boys in Phoenix, AZ admit they have smoked a cigar Dilanjan d. Edith 2-1; $1,400 G2 Q2: 29 out of 100 lawyers would prefer a jury consisting of all men to one of all women Dilanjan d. Laura 2-1; wins $800 to end the show |
| 187 | 1/10/79 | Dilanjan | Carolyn | New match begins Dilanjan d. Carolyn 2-1; wins $1,200 |
| 188 | 1/11/79 | Dilanjan | Linda | New match begins Dilanjan d. Linda 2-1; wins $3,225 |
| 189 | 1/12/79 | Dilanjan | Vicki | Match tied 1-1; show starts with G3 Q1-- Dilanjan's seventh 3-card tiebreaker game Vicki d. Dilanjan ($16,725) 2-1; wins $700 Les d. Vicki ($1,000) 2-1; wins $3,800 to end the show |
| 190 | 1/15/79 | Les | Rita | New match begins Rita d. Les ($4,100) 2-1; wins $1,250 |
| 191 | 1/16/79 | Rita | Tom | Rita leads 1-0; show starts with G2 Q1 Rita d. Tom 2-0; wins $500 Rita d. Bob 2-1 to end the show |
| 192 | 1/17/79 | Rita | - | Bettina returns; show starts at Money Cards Rita wins $200; the lowest card in MC was an eight New player Jan returns due to an error Jan d. Rita ($2,550) 2-0; wins $6,600 |
| 193 | 1/18/79 | Jan | Tony | Show starts with G1 Q2 Tony d. Jan ($6,900) 2-1; busts at Big Bet (2-2) Copyright byline on long credit roll redundantly reads "© MCMLXXVIII/MG PRODUCTIONS, INC. 1978" |
| 194 | 1/19/79 | Tony | Barbara | Match tied 1-1; show starts with G3 Q1 Barbara d. Tony ($300) 2-1; wins $2,600 Barbara d. Steve 2-1; wins $1,050 |
| 195 | 1/22/79 | Barbara | Patty | New match begins Patty d. Barbara ($4,150) 2-1; busts on level 2 (2-2) |
| 196 | 1/23/79 | Patty | Rudy | Rudy leads 1-0; show starts with G2 Q1 Rudy runs the board on the first question to defeat Patty ($200) 2-0; wins $5,600 in Money Cards Donna d. Rudy ($5,900) 2-1; busts on level 2 (A-A) |
| 197 | 1/24/79 | Donna | Herman | Show starts with G1 Q3 Donna d. Herman 2-0; wins $3,300 |
| 198 | 1/25/79 | Donna | Dorothy | Match tied 1-1; show starts with G3 Q1 Donna d. Dorothy 2-1; wins $4,800 G1 Q1: 48 out of 100 people say landlords should have the right to refuse to rent to people with children G2 Q3: 37 out of the first 100 people at the Capitol in Washington pulled on a door clearly marked "push" Donna d. Leonard 2-0; wins $4,800 |
| 199 | 1/26/79 | Donna | Ernest | New match begins G1 Q2: 91 out of 100 department store clerks have had a customer try to return clothing, claiming they've never worn it when they clearly have Donna d. Ernest 2-1; wins $400 |
| 200 | 1/29/79 | Donna | Elyse | Donna leads 1-0; show starts with G2 Q1 Elyse d. Donna ($14,400) 2-1; busts at Big Bet (3-3) |
| 201 | 1/30/79 | Elyse | Erlene | Erlene leads 1-0; show starts with G2 Q3 Erlene d. Elyse ($200) 2-0; wins $1,500 Erlene d. Joanne 2-0; wins $900 |
| 202 | 1/31/79 | Erlene | Laura | Jeannie subs for Janice; show starts with G1 Q2 Laura--who has a pet shark named Card (Card Shark, get it?)--d. Erlene ($2,900) 2-1; wins $600 Copyright byline on short roll now says "© MCMLXXIX/MG PRODUCTIONS, INC." |
| 203 | 2/1/79 | Laura | Alan | Alan leads 1-0; show starts with G2 Q1 G2 Q2: 62 out of 100 ariline pilots have had an airline lose their luggage Alan d. Laura ($800) 2-0; changes a jack to a queen at the Big Bet and wins $8,600 |
| 204 | 2/2/79 | Alan | Beulah | Match tied 1-1; show starts with G3 Q1 Alan d. Beulah 2-1; wins $600 Stacey d. Alan ($9,700) 2-1; wins $1,000 Copyright byline on long credit roll is now one line reading "© MG PRODUCTIONS, INC. 1979" |
| 205 | 2/5/79 | Stacey | Kip | New match begins Stacey d. Kip 2-0; wins $3,200 G2 Q1: 40 out of 100 married men feel it is a wife's duty to say yes to a man when he feels romantic |
| 206 | 2/6/79 | Stacy | Sam | Stan leads 1-0; show starts with G2 Q2 Sam d. Stacy ($4,600) 2-0; wins $1,300 Pamela d. Sam ($1,500) 2-0; wins $2,600 |
| 207 | 2/7/79 | Pamela | Johnny | Janice returns; show starts with G1 Q3 Pamela d. Johnny 2-0; wins $5,200 Pamela d. Bradford 2-0--both on runs |
| 208 | 2/8/79 | Pamela | - | Show starts with Money Cards; Pamela wins $5,400 Joyce d. Pamela ($13,800) 2-0; changes a four at the Big Bet to a five and wins $4,600 |
| 209 | 2/9/79 | Joyce | Debra | Joyce leads 1-0; show starts with G2 Q1 Joyce d. Debra 2-0; wins $7,400 G2 Q3: 0 out of 100 mothers of 10 or more children have their children all of the same gender Terry d. Joyce ($12,400); wins $4,000 |
| 210 | 2/12/79 | Terry | Skip | Show starts with G1 Q2 Terry d. Skip 2-1; wins $1,400 G1 Q3: 74 out of 100 California residents would stay in CA even if a major earthquake was predicted to hit in 1980 |
| 211 | 2/13/79 | Terry | Judy | Judy leads 1-0; show starts with G2 Q1 Judy d. Terry ($5,800) 2-0; busts on the first card (K-K) but runs the table the rest of the way for $3,200 Judy d. Tish 2-1 in a match played fully in one segment; again rebounds from a first-card bust (2-2) to win $2,600 |
| 212 | 2/14/79 | Judy | Dave | New match begins G2 Q2: 68 out of 100 people agree with President Carter's decision to free Patty Hearst from prison Judy d. Dave 2-0; wins $6,800 |
| 213 | 2/15/79 | Judy | Linda | Judy leads 1-0; show starts with G2 Q2 Judy d. Linda 2-0; wins $600 G1 Q1: 0 out of 100 married women in a small city in Japan have kissed their husband in public G2 Q3: 89 out of 100 high school teachers say their students cannot read or write as well as they could in HS Pat d. Judy ($14,000) 2-0 |
| 214 | 2/16/79 | Pat | - | Show starts at Money Cards; Pat wins $5,200 Pat d. Kathi 2-0; wins $6,500 G2 Q2: 47 out of 100 genius have cheated on a test Pat d. Theri 2-0 to end the show |
| 215 | 2/19/79 | Pat | - | Show starts at Money Cards; Pat busts at Big Bet (J-K) Jim d. Pat ($12,300) 2-0; wins $3,200 |
| 216 | 2/20/79 | Jim | Janet | Show starts with G1 Q3 Janet d. Jim ($3,500) 2-1; wins $7,500 by betting heavily on jacks three times Janet hits both Q1 and Q3 in game 1 on the button |
| 217 | 2/21/79 | Janet | Leon | Match tied 1-1; show starts with G3 Q1 G3 Q1:7 out of 100 people have claimed their dog as a dependant on their income tax return Leon d. Janet ($7,800) 2-1; wins $1,600 G2 Q1: 1 out of 100 people who have had a nose job admit they wish they had their old nose back Leon d. La Bau 2-0; busts at Big Bet (Q-A) |
| 218 | 2/22/79 | Leon | Brenda | Show starts with sudden death in G1 Brenda d. Leon ($2,100) 2-1; wins $1,400 G1 Q3: 81 out of 100 8th graders knew that spades goes with clubs, diamonds, and hearts as the four suits Stonie d. Brenda ($1,700) 2-1 at the last second |
| 219 | 2/23/79 | Stonie | - | Show starts at Money Cards; Stonie wins $700 Marsha wins 2-0 partly due to Stonie's ($900) two double aces in game 2; wins $3,600 Marsha d. Lizzie 2-0 to end the show |
| 220 | 2/26/79 | Marsha | - | Show starts at Money Cards; Marsha wins $4,800 Marsha d. Mark 2-0; busts at Big Bet (Q-Q) G1 Q3: 10 out of 100 brides-to-be say they plan to keep their maiden name after their wedding Marsha d. Kristy 2-0 to end the show |
| 221 | 2/27/79 | Marsha | - | Show starts at Money Cards; Marsha wins $3,600 Marsha d. Bob 2-1; wins $2,000 Starting with this show, Jim bunches up all lost cards and puts down down the discard chute at once; until then, he dropped them down one at a time |
| 222 | 2/28/79 | Marsha | Shirley | Marsha leads 1-0; show start with sudden death in G2 Shirley d. Marsha ($15,100) 2-1; busts on two cards (J-A-A) Shirley d. Peggy 2-0; busts AGAIN on the first card in level 2--and AGAIN on a double ace Starting with this show, Jim asks the champion before each MC if he/she cut the cards; furthermore, the turntable now shows the MC board before the commercial rather than after, and both turntables rotate after the Money Cards |
| 223 | 3/1/79 | Shirley | Pooran | New match begins Shirley d. Pooran 2-0; wins $3,225 |
| 224 | 3/2/79 | Shirley | Marcia | Match tied 1-1; show starts with G3 Q1 Marcia d. Shirley ($3,925) 2-1; wins $6,700 Marcia d. Dana 2-1; busts on level 2 (J-Q) |
| 225 | 3/5/79 | Marcia | Vickie | Vickie leads 1-0; show starts with G2 Q2 G2 Q4: 41 out of 100 men would not tell the IRS if they received a high tax refund than they should Vickie d. Marcia ($7,100) 2-0; wins $600 G1 Q3: 58 out of 100 pig owners would sell their pet pig to the local butcher for $5,000 G1 Q4: 1 out of 100 doctors' wives were her husband's patient before she married him Vickie d. Anna 2-1 |
| 226 | 3/6/79 | Vickie | - | Show starts at Money Cards; Vickie wins $1,400 despite three eights; chase lights flash through entire first segment Vickie d. Rudy 2-0--with all seven questions played in the second segment--but busts on level 2 (Q-A) |
| 227 | 3/7/79 | Vickie | Bob | Show starts with sudden death in G1 G3 Q1:21 out of 100 bachelors have registered in a motel as "Mr. and Mrs. John Smith" Bob d. Vickie ($2,700) 2-1; wins $1,000 |
| 228 | 3/8/79 | Bob | Donna | Donna leads 1-0; show starts with G2 Q3 Donna d. Bob ($1,200) 2-0; wins $2,100 after turning over three fives in the Money Cards Karen d. Donna ($2,400) 2-1; busts on level 2 (K-A) |
| 229 | 3/9/79 | Karen | Buck | New match begins Buck d. Karen ($200) 2-0; wins $1,600 Buck d. Camille 2-0; wins $3,000 to end the show |
| 230 | 3/12/79 | Buck | Anita | New match begins G2 Q2: 35 out of 100 dog owners have a dog-broken house rather than a housebroken dog Buck d. Anita 2-0; wins $800 |
| 231 | 3/13/79 | Buck | Andrea | Buck leads 1-0; show starts with G2 Q1 G2 Q1: 63 out of 100 married men in Japan were not in love with their wife when they married her Andrea d. Buck ($6,100) 2-1; wins $5,600 Andrea d. Gordon 2-1 to end the show |
| 232 | 3/14/79 | Andrea | Gordon | Show starts at Money Cards; Andrea wins $6,000 G3 Q3: 1 out of 100 mailmen did not know their ZIP code Andrea d. Gail 2-1 in a match completely played in one segment, and wins $7,200 G1 Q1: 34 out of 100 congressman think Ted Kennedy will run for President in 1980 (which he won't) |
| 233 | 3/15/79 | Andrea | Ann | Ann leads 1-0; show starts with G2 Q1 Andrea d. Ann 2-1--her fourth consecutive come- from-behind win--but busts at the Big Bet (10-K) Andrea ($19,700) again forces a tiebreaker after falling behind 1-0, but Hal wins 2-1 but also busts on a bad card at the Money Cards, this time on level 2 (6-2) |
| 234 | 3/16/79 | Hal | Mimi | New match begins Mimi d. Hal ($200) 2-0; wins $2,700 Tink (real name Linda) d. Mimi ($3,000) 2-1 |
| 235 | 3/19/79 | Tink | - | Show starts at Money Cards; Tink wins $10,050 Tink d. Ken 2-0 in 4 questions; wins $2,200 |
| 236 | 3/20/79 | Tink | Carolou | Carolou leads 1-0; show starts with G2 Q1 G2 Q2: 28 out of 100 Beverly Hills teenagers say a million dollars is not a lot of money Tink d. Carolou 2-1; wins $3,600 G1 Q1: 19 out of 100 bachelors told two different girls "I love you" in the same night |
| 237 | 3/21/79 | Tink | Paula | Opening poem was used on a previous show Match tied 1-1; show starts with G3 Q1 Paula d. Tink ($16,550) 2-1; busts at Big Bet (4-2) in the first MC played w/o a commercial before it G1 Q2: 66 out of 100 people in England said they would approve of a woman Prime Minister Liza d. Paula ($200) 2-0; wins $2,000 New challenger Stephenne (pronounced like "Stephanie") runs the board to win G1 to end the show |
| 238 | 3/22/79 | Liza | Stephenne | Stephenne leads 1-0; show starts with G2 Q1 Stephenne d. Liza ($2,200) 2-0; wins $200 G2 Q2: 55 out of 100 people think Jimmy Carter's chances for reelection would be hurt by his brother Billy's antics Stephenne d. Jim 2-0 |
| 239 | 3/23/79 | Stephenne | - | Show starts at Money Cards; Stephenne wins $800 Sydell d. Stephenne ($1,500) 2-1; wins $3,800 G1 Q2: 19 out of 100 women with glasses believe the expression "guys don't make passes..." is true |
| 240 | 3/26/79 | Sydell | Tom | Sydell leads 1-0; show starts with G2 Q1 Sydell d. Tom 2-0; wins $2,500 G2 Q2: 83 out of 100 married women with a pet pig say their husband leaves a bigger mess than their pig (Peggy: "Men are more piggish than pigs.") Sydell d. Peggy 2-1 |
| 241 | 3/27/79 | Sydell | - | Show starts at Money Cards; Sydell wins $800 G1 Q3: 38 out of 100 women geniuses admitted they play dumb on a date so their date doesn't feel inferior G2 Q3: 53 out of 100 congressmen prefer ration cards as opposed to doubling prices to get people to save gas Sydell d. Janet 2-1; wins $800 after two doubles |
| 242 | 3/28/79 | Sydell | Paul | Show starts with G1 Q2 G2 Q3: 1 out of 100 priests own stock Paul d. Sydell ($8,800) 2-0; wins $3,200 |
| 243 | 3/29/79 | Paul | Linda | Paul leads 1-0; show starts with G2 Q2 Paul d. Linda 2-1; wins $900 Paul d. Barbara 2-0 in 3 questions; wins $2,800 New challenger Peggy runs the board in G1 to end the show |
| 244 | 3/30/79 | Paul | Peggy | Peggy leads 1-0; show starts with G2 Q1 Peggy d. Paul ($7,500) 2-0; Jim gets her good-luck charm from offstage and she goes on to win $7,200 Paul d. John 2-0 |
| 245 | 4/2/79 | Peggy | - | Show starts at Money Cards; Peggy busts on level 2 (3-2) Peggy d. De Jaye 2-0; wins $2,000 |
| 246 | 4/3/79 | Peggy | Donna | Show starts with G1 Q2 Peggy d. Donna 2-0 in 3 questions; wins $9,600 G1 Q1: 0 out of 100 divorced women are paying their ex-husband alimony G2 Q2: 69 out of 100 physchiatrists believe advice-to- the-lovelorn columns really do help their readers Dick d. Peggy ($19,700) 2-1 to end the show |
| 247 | 4/4/79 | Dick | - | Show starts at Money Cards; Dick wins $19,200 with help from three aces, none next to each other Pat d. Dick ($19,400) 2-0; wins $1,400 |
| 248 | 4/5/79 | Pat | Debbie | Show starts with G1 Q2 Debbie d. Pat ($1,600) 2-0; wins $4,400 |
| 249 | 4/6/79 | Debbie | Alan | Debbie leads 1-0; show starts with G2 Q1 G2 Q2: 75 out of 100 people do not believe there is an oil shortage despite all the news Debbie d. Alan 2-0; wins $1,600 |
| 250 | 4/9/79 | Debbie | Temi | Debbie leads 1-0; show starts with sudden death in G2 Debbie d. Temi 2-1; wins $3,600 Ron d. Debbie ($10,200) 2-0; wins $6,000 to end the show |
| 251 | 4/10/79 | Ron | Alice | New match begins Alice calls higher than a jack and loses (J-9) in G1 Q1 G2 Q1-2: 54 out of 100 high-school sex education teachers would advise their teenage daughter to remain a virgin until they are married, but only 38 would advise their son Ron d. Alice 2-0 before first commercial; wins $1,000 Holly d. Ron ($7,400) 2-0 in another one-segment match (five questions total) and wins $2,800 Jim acknowledges the departure of Karen Hacker at show's end |
| 252 | 4/11/79 | Holly | Dereck | At the request of the opening poem, Jim introduces Janice and Lois Areno, who is making her debut In addition, Jim reads another poem which asks for a new wardrobe (the red and blue gowns have been present since December), so Jim says starting with the next show, the ladies will sport a new outift every show New match begins G1 Q4: 38 out of 100 men said they called in sick because they were actually sick of work Holly d. Dereck 2-0; wins $1,600 G1 Q1: 46 out of 100 people believe President Carter's peace treaty will make them more likely to vote for him in 1980 |
| 253 | 4/12/79 | Holly | Willie (female) | Show starts with sudden death in G1 Willie d. Holly ($4,800) 2-0; wins $3,000 Carol d. Willie ($3,200) 2-0 Starting with this show, Georgio Beverly Hills receives a credit on the 317 for the dealers' wardrobes |
| 254 | 4/13/79 | Carol | - | Show starts at Money Cards; wins $12,000 G1 Q4: 4 out of 100 female truck drivers usually wear a dress wear driving their truck G2 Q3: 12 out of 100 people Japanese diners used forks Sandy d. Carol ($12,200)--who nailed two questions on the head in that match--2-0 and wins $13,400 Total winnings this show: $25,600 |
| 255 | 4/16/79 | Sandy | Debra | New match begins G1 Q2: 49 out of 100 people believe the peace treaty between Israel and Egypt will bring peace to the Middle East G2 Q1: 32 out of 100 sex education teachers would allow their 13-year-old daughter to go on a date without a chaperone G2 Q2: 66 (!) 13-year-old girls say they are old enough to go on a date without a chaperone Debra d. Sandy ($13,700) 2-1; wins $1,700 |
| 256 | 4/17/79 | Debra | George | Show starts with G1 Q3 G1 Q3-4: 26 out of 100 American men--and 82(!) Japanese men--would never forgive their wives if they had an affair G2 Q2: 49 out of 100 Las Vegas gamblers have bet $100 or more on the turn of a single card (the premise of CS!) Debra d. George 2-0; wins $1,800 |
| 257 | 4/18/79 | Debra | Cathy | Cathy leads 1-0; show starts with sudden death in G2 Debra d. Cathy 2-1; wins $5,400 Debra d. Joe 2-1; wins $3,000 Two bars are added to start of the closing theme |
| 258 | 4/19/79 | Debra | Norma | New match begins G2 Q3: 1 out of 100 airline stewardesses have had a woman give birth during one of their flights Norma d. Debra ($12,800) 2-1; wins $2,100 with three jacks |
| 259 | 4/20/79 | Norma | Susie | Show starts with sudden death in G1 Norma d. Susie 2-1; wins $3,400 Norma d. Mike 2-1 to end the show |
| 260 | 4/23/79 | Norma | - | Show starts at Money Cards; Norma wins $3,075, going against the odds twice successfully (10-Q, 9-10) G1 Q1: 42 out of 100 single women admit they are bad girls (go out, go to bed, and come home) rather than good girls (go out, come home, and go to bed) Colleen d. Norma ($9,175) 2-0; took $8,800 to the Big Bet but fell to $4,400 on a double (6-6) At the end of the show, Jim celebrates CS's first anniversary by bringing new player Oran, departing champ Norma, Janice, Lois, and his daughter Erin (who works on the show as a production assistant) on stage for some cake |
| 261 | 4/24/79 | Colleen | Oran | New match begins G2 Q4: 38 out of 100 single women went out with a man wearing who was more jewelry than they were Colleen d. Oran 2-1; wins $1,200 |
| 262 | 4/25/79 | Colleen | Bettsy | Markie returns; Bettsy leads 1-0; show starts with G2 Q2 Bettsy d. Colleen ($6,100) 2-1; wins $3,400 G1 Q1: 34 out of 100 women who have pet pigs say their husband eat more than their pigs Bettsy, a pig owner herself, wins that question Irene d. Bettsy ($3,600) 2-0 |
| 263 | 4/26/79 | Irene | - | Show starts at Money Cards; Irene wins $2,475 George d. Irene ($2,775) 2-1; wins $250 |
| 264 | 4/27/79 | George | Barbara | Show starts with G1 Q2 G2 Q2: 38 out of 100 married men say their dog is more willing to fetch their slippers than their wife Jim tries to joke about that question, but blows the delivery ("When I get home, my wife lays out my robe and slippers because I hate to do dishes in cold water" ???) George d. Barbara 2-1; busts on both levels (J-J, K-K) G1 Q1: 18 out of 100 would buy a house a mile from a nuclear power plant This question was used on a earlier show before the Three-Mile Island accident; 31 said yes last time At the end of the show, Jim tells the writers' version of that joke: "When I go home, my wife is going to lay out my slippers because she knows I hate to do the dishes in my shoes." |
| 265 | 4/30/79 | George | Lorraine | George leads 1-0; show starts with G2 Q3 George d. Lorraine 2-1; wins $250 George d. Becky 2-0 in four questions; wins $1,900 |
| 266 | 5/1/79 | George | Arlene | Opening poem was used previously New match begins G2 Q2-3: 44 out of 100 marriage counselors think when a wife is unfaithful--only 5 say when a husband is unfaithful--it usually ends in divorce Arlene d. George ($3,200) 2-0; wins $11,100 |
| 267 | 5/2/79 | Arlene | Dennis | Dennis leads 1-0; show starts with sudden death in G2 Arlene d. Dennis 2-1; wins $200 |
| 268 | 5/3/79 | Arlene | Warren | Warren leads 1-0; show starts with G2 Q3 Arlene d. Warren 2-1; wins $1,050, although the scoreboard flashed $1,100 Debbie d. Arlene ($12,950) 2-0; wins $2,650 |
| 269 | 5/4/79 | Debbie | Opal | New match begins G1 Q1: 4 out of 100 Protestant ministers are women Debbie d. Opal 2-1; wins $600 |
| 270 | 5/7/79 | Debbie | Casey | Debbie leads 1-0; show starts with G2 Q1 Casey d. Debbie ($3,750) 2-1; busts on level 2 (K-A) G2Q1: 44 out of 100 bachelors would marry a mail-order bride Cyndi d. Casey ($300) 2-1 |
| 271 | 5/8/79 | Cyndi | - | Show starts at Money Cards; Cyndi wins $4,400 Dennis d. Cyndi ($4,600) 2-1; wins $1,800 |
| 272 | 5/9/79 | Dennis | Debbie | Lois returns; Dennis leads 1-0; show starts with G2 Q1 Dennis d. Debbie 2-1; wins $5,000 G1 Q1: 92 out of 100 Middletown, PA residents suspect the power company tried to cover up the facts in the Three-Mile Island accident G1 Q3: 33 out of 100 Englishmen think the world would be a better place if the USA was still an English colony |
| 273 | 5/10/79 | Dennis | Murphy (female) | Murphy leads 1-0; show starts with G2 Q3 Dennis d. Murphy 2-1; busts on level 2 (K-A) G1 Q4: 0 out of 100 corporate executives have male secretaries Sharon d. Dennis ($7,500) 2-1 |
| 274 | 5/11/79 | Sharon | - | As Janice hands Jim his microphone, he points out that it is her birthday; he also plugs NBC's "Year of the Child" week Show starts at Money Cards; Sharon wins $400 G1 Q2: 99 out of 100 feminists believe the next Supreme Court justice should be a woman G1 Q3: 1 out of 100 teenage mothers are still wearing braces Larry d. Sharon ($600) 2-0; busts at Big Bet (3-2) |
| 275 | 5/14/79 | Larry | Goldie | Show starts with G1 Q3 Goldie d. Larry ($200) 2-0; wins $4,800 Goldie looks to her husband so often that Jim brings him on stage for the Big Bet |
| 276 | 5/15/79 | Goldie | Jim | Show starts with G1 Q3 Jim d. Goldie ($5,000) 2-0; wins $8,800 |
| 277 | 5/16/79 | Jim | Rusti | Jim leads 1-0; show starts with G2 Q2 Jim d. Rusti 2-1; holds back $50 on a two on level 2--and turns over a double (2-2), but recovers to wins $350 Irene d. Jim ($9,550) 2-0 |
| 278 | 5/17/79 | Irene | - | Show starts at Money Cards; Irene wins $2,000 G1 Q2: 80 out of 100 California residents think Governor Jerry Brown will run for President in 1980 Irene d. John 2-0; wins $900 At the end of the show, Jim announces that the show has given away over $1 million in its first year |
| 279 | 5/18/79 | Irene | Kelley | Show starts with G1 Q2 G2 Q2: 99 out of 100 feminists would prefer their daughter become a doctor than marry oneIrene d. Kelley 2-0; wins $450 after three straight sixes on level 2 and a $3,000 Big Bet loss (4-3) |
| 280 | 5/21/79 | Irene | Chuck | Chuck leads 1-0; show starts with G2 Q2 Chuck d. Irene ($3,950) 2-0; has $6,050 with 2 cards to go, but loses $5,000 on a jack (J-A), but still wins $2,100 G2 Q1: 1 out of 100 women drivers have dented a police car G2 Q2: 12 out of 100 Englishmen would be upset if Prince Charles married a commoner Carol d. Chuck ($2,400); wins $15,400 |
| 281 | 5/22/79 | Carol | Brian | New match begins Carol d. Brian 2-0; wins $300 after three doubles in MC Menett d. Carol ($16,100) 2-0 in three questions; wins $1,100 |
| 282 | 5/23/79 | Menett | Maureen | Markie returns; new match begins Menett d. Maureen 2-1; wins $400 |
| 283 | 5/24/79 | Menett | Nancy | Show starts with G1 Q3 Menett d. Nancy 2-1; wins $400 |
| 284 | 5/25/79 | Manett | Kathleen | Menett leads 1-0; show starts with G2 Q3 Kathleen d. Menett ($2,600) 2-1; wins $1,100 G2 Q1: 52 out of 100 people believe President Carter should freeze all wages and prices to curb inflation Kathleen d. Bill 2-1 |
| 285 | 5/28/79 | Kathleen | - | Show starts at Money Cards; Kathleen wins $3,300 Bill d. Kathleen ($4,800) 2-0 on 3 questions; wins $2,050 in a MC played without a commercial |
| 286 | 5/29/79 | Bill | Pam | Pam leads 1-0; show starts with G2 Q2 Pam d. Bill ($2,350) 2-1; wins $3,600 Kim d. Pam ($3,900) 2-1 |
| 287 | 5/30/79 | Kim | - | Show starts at Money Cards; Kim busts at Big Bet (4-2) Kim d. Gene 2-0; wins $2,600 Bob d. Kim ($3,000) 2-0 to end the show |
| 288 | 5/31/79 | Bob | - | Show starts at Money Cards; Bob wins $1,300 Connie d. Bob ($1,500) 2-0; wins $1,300 MC round played w/o commercial before it; Markie brings in the deck while Jim operates the MC podium |
| 289 | 6/1/79 | Connie | Valarie | Show starts with G1 Q3 Connie d. Valarie 2-0; wins $4,600 |
| 290 | 6/4/79 | Connie | Barbara | Markie, rather than Janice, hands Jim his microphone Barbara leads 1-0; show starts with G2 Q1 Connie d. Barbara 2-1; wins $600 G1 Q1-2: 71 out of 100 bodybuilders think their muscles make them look sexy, but only 19 out of 100 women find big muscles on bodybuilders attractive Chelle d. Connie ($7,100) 2-0 |
| 291 | 6/5/79 | Chelle | - | Show starts at Money Cards; Chelle busts on level 2 (A-A) Chelle d. Anne (future actress Anne-Marie Johnson) 2-0, but busts AGAIN, this time at Big Bet (9-10) |
| 292 | 6/6/79 | Chelle | Bill | Bill leads 1-0; show starts with G2 Q2 Bill d. Chelle ($400) 2-0; wins $5,000 Before the first commercial, Jim yanks his microphone cord, and during MC, there is electrical buzzing. Tape is stopped and Jim is given a new mic different from the "Rayburn-style" mic G2 Q1-2: 28 out of 100 married men--but 75 Japanese married men--believe birth control is a man's responsibility Peggy d. Bill ($5,300) 2-1 |
| 293 | 6/7/79 | Peggy | - | First show without the long-stick microphone Show starts at MC; Peggy wins $2,900 Chris d. Peggy ($3,100) 2-0; wins $2,200 MC starts w/o commercial; Jim goes over the rules in 7 seconds |
| 294 | 6/8/79 | Chris | Alice | Show starts with sudden death in G1 G2 Q2: 97 out of 100 women drivers knew the gas tank is empty when the needle points to E, not F Chris d. Alice 2-1; busts twice with a ten (10-A on level 1, 10-Q at Big Bet); MC starts w/o commercial New challenger Max's real name is Linnea; Max is short for her maiden name, Maxwell |
| 295 | 6/11/79 | Chris | Max | Jim brings producer Jonathon Goodson and his 18-month-old daughter Caroline on stage; wife Carol also shown on camera Chris leads 1-0; show starts with suddent death in G2 Chris d. Max 2-1; wins $7,500 G1 Q2: 84 out of 100 housewives would bring their own grocery bags to save 10% on their food bill Micheline d. Chris ($10,400) 2-1 |
| 296 | 6/12/79 | Micheline | - | Jim enters from stage right for the first time, and now he plugs the NBC affiliate of the opening poem's author Show starts at Money Cards; Micheline wins $2,200 G1 Q2: 96 out of 100 people believe teachers should have the right to strike John d. Micheline ($2,400) 2-0; wins $400 after losing $2,000 on a jack in level 2 (J-Q) |
| 297 | 6/13/79 | John | Carol | Lois returns; Carol leads 1-0; show starts with G2 Q1 Carol d. John ($700) 2-1; wins $1,225 G2 Q2: 61 out of 100 policemen removed a tag that says "do not remove under penalty of law" |
| 298 | 6/14/79 | Carol | Steve | Steve leads 1-0; show starts with G2 Q3 Carol d. Steve 2-1; wins $8,600 G2 Q3: 1 out of 100 women who lost over 100 pounds had her jaws wired shut to help lose the weight |
